GP Laporte 2019

Results

JUNIOR

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  DIVISEK, Tomas ml.  CZE    3    21  16  20  19  24  20  19  18    157        
2.  HEREL, Hubert  CZE    71    11  16  20  19  17  17  17  22    139        
3.  VANEK, Roman ml.  CZE    14    19  15  16  17  12  18  16  15    128        

WOMEN

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  FIDLEROVA, Petra  CZE    13    16  13  16  17  16  12  19  17    126        
2.  GALUSOVA, Jana  CZE    24    12  16  15  13  16  13  12  11    108        
3.  POHANKOVA, Ivuska  CZE    64    11  6  6  10  6  6  8  8    61        

VETERAN

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  PRAZAK, Frantisek  CZE    96    20  19  17  20  18  19  18  22    153        
2.  KUBIK, Jindrich  CZE    36    20  15  17  19  17  20  11  18    137  13      
3.  RYSAVY, Miroslav  CZE    111    18  17  16  16  20  18  15  17    137  12      
4.  BROUCEK, Ladislav  CZE    4    13  14  19  15  13  19  15  18    126        

SENIOR

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  ZAZVORKA, Pavel  CZE    17    23  20  22  23  23  22  23  23    179        
2.  VANAC, Vaclav  CZE    80    23  18  22  22  22  23  21  20    171        
3.  UHER, Jaromir  CZE    34    23  17  20  21  20  23  21  21    166        
4.  MATOUSEK, Vaclav  CZE    67    18  21  22  21  21  19  17  22    161        
5.  HRUSKA, Pavel  CZE    55    19  17  19  21  20  23  19  21    159        
6.  JANKOVSKY, Miroslav  CZE    27    18  14  23  20  20  22  16  20    153        
7.  NEZNAJ, Frantisek  CZE    15    19  15  17  17  16  18  16  20    138        
8.  HOJNY, Josef  CZE    91    19  16  17  19  16  16  17  17    137        
9.  STANEK, Jan  CZE    50    18  14  13  19  13  22  12  16    127        
10.  SMUTNY, Jaroslav  CZE    69    16  11  13  14  16  17  15  22    124        
11.  LAIN, Radoslav  CZE    65    15  11  16  16  17  17  11  13    116        
12.  NOVAK, Karel  CZE    84    9  15  17  17  18  11  12  16    115        
13.  DRAHOKOUPIL, Jiri  CZE    19    17  14  13  12  12  12  9  14    103        
14.  VEIS, Jiri  CZE    51    14  11  11  18  15  10    13    92        
15.  DRAHOKOUPIL, Miroslav  CZE    87    10  11  7  12  12  11  10  14    87        
16.  SUK, Jaroslav  CZE    112    9  7  8  13  8  13  7  10    75        

MEN A

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  HONDL, Frantisek  CZE    98    20  25  24  22  23  21  23  24    182        
2.  MICHALEK, Lubomir  CZE    101    21  17  24  23  24  23  23  21    176        
3.  MEDEK, Jiri  CZE    39    23  21  20  23  23  22  23  16    171  7      
4.  MACHAN, Marek  CZE    83    21  18  19  22  23  21  23  24    171  5      
5.  VANEK, Matej  CZE    18    22  18  21  24  22  24  16  21    168        
6.  VANEK, Roman  CZE    16    21  18  19  22  23  22  20  22    167        
7.  DIVISEK, Martin  CZE    106    19  16  22  22  22  23  19  22    165        
8.  NOVAK, Josef  CZE    63    23  19  20  18  23  20  22  19    164        
9.  HERTL, Igor  SVK    93    20  13  23  19  21  21  22  20    159        
10.  CHRUDIMSKY, Petr  CZE    57    19  20  21  21  21  18  20  19    159        
11.  STIBUREK, Martin  CZE    12    21  16  19  19  21  18  19  23    156        
12.  MACURA, Leos  CZE    1    21  17  20  20  21  18  18  21    156        
13.  BURKHALTER, Marc  SWI    60    19  20  21  21  19  20  15  21    156        
14.  HONZ, Petr  CZE    100    17  19  20  20  20  23  19  18    156        
15.  PRAZAK, Petr  CZE    6    18  20  17  22  19  19  19  21    155        
16.  KLESNIL, Zdenek  CZE    26    19  19  18  20  21  20  17  21    155        
17.  MUSIL, Zdenek  CZE    45    17  20  22  23  19  17  17  20    155        
18.  RATAJ, Vaclav  CZE    32    19  17  21  18  21  21  17  20    154        
19.  SMIDA, Miroslav  SVK    94    20  18  18  20  19  19  18  20    152        
20.  NECAS, Vaclav  CZE    88    18  19  16  22  19  18  17  21    150        
21.  HORVATH, Norbert  SVK    89    19  18  20  19  21  15  18  20    150        
22.  KOMAREK, Josef  CZE    99    19  17  20  20  19  16  20  19    150        
23.  MOCEK, Michal  CZE    68    21  15  21  19  17  23  14  19    149        
24.  FIDLER, Rene  CZE    11    18  20  20  20  19  18  15  18    148        
25.  STANKE, Petr  CZE    23    15  19  24  18  18  18  19  17    148        
26.  HERTL, Rastislav  SVK    95    20  19  18  21  15  18  18  17    146        
27.  CERNOSEK, Milan  CZE    116    21  21  22  23            87        
28.  STICHA, Lubomir  CZE    54    20  16  16  21            73        

MEN B

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  KYKAL, Ondrej  CZE    42    17  18  17  18  23  22  22  20    157        
2.  STRAKA, Ladislav  CZE    7    19  16  18  20  23  18  21  20    155        
3.  HILSER, Ivo  CZE    82    19  19  16  19  21  20  18  19    151        
4.  DIVISEK, Martin ml.  CZE    108    22  11  13  22  22  20  19  21    150        
5.  PACAL, Antonin  CZE    47    17  17  19  19  20  19  20  17    148        
6.  KOCOUREK, Ladislav  CZE    79    16  14  20  19  17  20  17  21    144        
7.  MOCEK, Martin  CZE    62    19  18  17  17  19  18  17  18    143        
8.  BIERI, Pascal Danny  SWI    59    15  17  19  18  20  17  18  18    142        
9.  PROKES, Vladimir  CZE    41    19  16  18  19  21  17  19  13    142        
10.  ZELINA, Ales  CZE    70    16  15  17  20  16  20  15  22    141        
11.  SUSTEK, Matej  CZE    21    16  15  17  19  22  16  17  19    141        
12.  SOBOTKA, Libor  CZE    43    18  18  16  20  18  18  15  18    141        
13.  CHALUPA, Ivan  CZE    5    15  18  17  16  20  18  18  18    140        
14.  POPELKA, Stanislav  CZE    40    18  15  19  18  21  16  14  18    139        
15.  NOSEK, Tomas  CZE    8    19  13  13  20  19  20  17  16    137        
16.  NOVOTNY, Vaclav  CZE    103    13  14  19  20  20  18  17  15    136        
17.  VONDRAK, Vladimir  SVK    86    15  14  20  17  19  16  17  17    135        
18.  HEREL, Tomas  CZE    72    17  17  15  17  16  19  15  18    134        
19.  LUKES, Stepan  CZE    44    14  16  20  19  14  17  13  18    131        
20.  KASPAR, Jiri  CZE    2    16  19  15  19  18  16  16  12    131        
21.  LUKES, Zdenek  CZE    46    16  15  18  16  15  18  14  16    128        
22.  DOLANSKY, Jan  CZE    117    15  16  18  16  10  17  15  20    127        
23.  PETRASEK, Tomas  CZE    28    14  12  18  19  18  13  14  17    125        
24.  DIVISEK, Tomas  CZE    105    19  17  7  17  17  16  9  20    122        
25.  FILIPPI, Marcel  CZE    58    17  13  16  15  14  13  17  17    122        
26.  VSETULA, Miroslav  CZE    25    18  13  14  17  15  14  17  14    122        
27.  ORNST, Milan  CZE    75    19  13  15  18  19  17    17    118        
28.  LIPENSKY, Petr  CZE    30    15  14  18  17  16  17  11  10    118        

MEN C

 Pos:  Name:  Nat:  -  BN:  ID°:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  Abz:  Total 1:  Qual:  Final:  Total 2:  Shoot off:
1.  PROKOP, Jiri  CZE    53    16  10  16  15  21  20  13  18    129        
2.  STIBUREK, Jiri  CZE    10    14  14  15  16  21  18  13  16    127        
3.  LISKA, Lukas  CZE    81    15  10  15  13  19  18  16  20    126        
4.  KYKAL, Jan  CZE    38    17  13  13  16  21  15  11  17    123        
5.  SIMON, Jaroslav  CZE    48    11  18  14  15  15  18  10  21    122        
6.  ZBORNIK, Karel  CZE    104    14  15  11  14  17  21  16  14    122        
7.  RYCHTERA, Vladislav  CZE    107    13  11  15  16  15  14  16  19    119        
8.  RATAJ, Vaclav ml.  CZE    35    14  13  10  14  18  16  15  19    119        
9.  CABERA, Ladislav  CZE    61    11  13  15  14  18  13  14  19    117        
10.  DRAHOKOUPIL, Jiri  CZE    22    15  15  13  16  16  15  11  15    116        
11.  ORNST, Milos  CZE    74    16  15  13  16  14  13  9  17    113        
12.  KAZDA, Adam  CZE    66    10  13  10  18  15  16  15  14    111        
13.  PERINA, Pavel  CZE    76    8  7  11  14  19  19  14  17    109        
14.  RIHA, Jan  CZE    109    14  14  11  13  17  13  11  15    108        
15.  KLOZ, Bohumil  CZE    73    13  11  11  17  13  13  14  12    104        
16.  STAREC, Jaroslav  CZE    97    11  16  14  15  11  9  12  13    101        
17.  STREJC, Miroslav  CZE    110    14  9  10  14  16  13  11  13    100        
18.  ZBORIL, Rudolf  CZE    49    15  11  14  14  9  13  14  10    100        
19.  ZABKA, Jiri  CZE    78    12  12  15  11  12  9  11  17    99        
20.  DRAHOKOUPIL, Petr  CZE    20    13  14  10  8  13  13  9  17    97        
21.  SOLAR, David  CZE    9    11  15  13  10  14  7  12  11    93        
22.  VOLTR, Zdenek  CZE    92    13  13  8  17  8  12  11  11    93        
23.  JANOUCH, Tomas  CZE    29    11  13  11  10  13  9  7  11    85        
24.  VALEK, Miroslav  CZE    77    6  9  9  13  10  15  10  11    83        
25.  HOUZVICKA, Jan  CZE    52    9  8  6  15  6  13  9  12    78        
26.  MIKAS, Roman  CZE    102    6  9  7  10  14  7  5  10    68        
27.  KRIKAVA, Petr  CZE    37    5  8  4  15  10  6  7  6    61        
28.  JANIK, Miroslav  CZE    31    17  8  10  16            51